Observatory Village Fort Collins Real Estate Year in Review – 2010

Observatory Village Fort Collins – SOLD

 

  Address Price     BD BA SqFt   DOM
5144 Cinquefoil Ln 236,400 2 3 2542 71
3632 Cassiopeia Ln 237,000 3 3 2898 130
3645 Galileo Dr 237,000 2 3 2644 116
5302 Copernicus Dr 245,000 3 3 3336 47
3626 Observatory Dr 250,000 4 3 3103 62
3845 Big Dipper Dr 253,500 2 2 2423 47
5115 Southern Cross Ln 255,000 4 3 3078 109
3738 Cosmos Ln 259,714 5 3 2754 3
5308 Southern Cross Ln 265,000 3 3 3049 37
5415 Quasar Way 274,589 3 3 2754 1
3626 Cassiopeia Ln 274,900 4 3 3247 68
5302 Southern Cross Ln 275,000 3 4 2494 85
3609 Observatory Dr 280,000 3 3 2923 140
3802 Kepler Dr 289,000 3 3 2754 108
3821 Big Dipper Dr 297,000 2 4 2885 107
3832 Little Dipper Dr 300,000 2 3 2913 103
3708 Eclipse Ln 305,000 3 3 2670 34
5363 Northern Lights 305,000 2 2 2958 71
3639 Little Dipper Dr 306,000 4 3 2913 39
5262 Lady Moon Dr 310,000 3 3 3205 17
3733 Eclipse Ln 320,010 5 4 3395 3
3745 Eclipse Ln 323,025 5 4 3527 3
3833 Little Dipper Dr 329,900 4 3 3613 100
3763 Cosmos Ln 330,000 4 3 3523 126
5403 Northern Lights 337,500 3 3 3694 69
3838 Cosmos Ln 339,000 3 3 3771 99
3803 Full Moon Dr 347,900 4 3 3696 57
3903 Galileo Dr 352,630 4 4 3963 84
3838 Big Dipper Dr 353,000 4 3 3940 165
5403 Quasar Way 358,807 4 4 3365 1
3803 Eclipse Ln 369,500 5 4 3613 52

Observatory Village, Fort Collins Sold Summary

Count Total Price High Price Low Price Average Price Median Price ADOM
31 9,216,375 369,500 236,400 297,302 300,000 69

Listings included in this report are selling at an average of 99% of listing price.

Information deemed reliable but not guaranteed. MLS content and images Copyright 1995-2011, IRES LLC. All rights reserved.

Speak Your Mind

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Allison Klein - Realtor 2112 Brookwood Dr Fort Collins, CO 80525 Call or Text 970-818-6668
Allison Klein - Realtor