Fossil Lake Ranch Real Estate in Review 2010 – SOLDS

Fossil Lake Ranch Neighborhood Fort Collins – Real Estate Year in Review

Address Sold Price $   BD BA SqFt DOM
3338 Ledgestone Ct 276,000 2 2 2798 82
3502 Shallow Pond Dr 343,000 3 3 3194 281
3533 Long Creek Dr 352,000 3 3 3998 2
5903 Twin Wash Sq 353,000 5 4 3198 101
5615 Cardinal Flower Ct 365,000 3 2 3944 146
3732 Sandy Shore 369,900 3 2 3882 19
3726 Sandy Shore Ln 375,000 3 2 3882 114
3527 Wild View Dr 398,000 4 3 4007 148
5609 Cardinal Flower Ct 417,500 3 3 3721 179
3244 Sagewater Ct 425,000 3 4 3777 274
3215 Shallow Pond Dr 425,000 4 3 4290 85
3215 SHALLOW POND DR 425,000 4 3 4290 27
3256 Sagewater Ct 427,000 4 3 3791 110
3226 Twin Wash Sq 427,500 4 4 3719 64
5603 Falling Water Dr 430,000 4 3 3891 141
3427 Wild View Dr 430,000 5 3 4127 102
3170 Sagewater Ct 431,000 3 4 3500 118
3211 Muskrat Creek Dr 432,000 3 3 4290 142
3308 Shallow Pond Dr 440,000 4 3 4695 115
3403 Muskrat Creek Dr 440,000 4 4 3903 62
3603 Wild View Dr 445,000 5 4 4128 115
3249 Rookery Rd 450,000 5 4 4394 147
3539 Wild View Dr 456,000 5 3 4306 109
3627 Muskrat Creek Dr 460,000 4 3 4744 155
3526 Shallow Pond Dr 464,000 4 3 4692 131
5650 Evening Primrose Ln 468,500 3 4 3684 163
5702 Falling Water Dr 470,000 5 4 3738 79
3183 Sagewater Ct 470,000 4 4 5184 373
3333 Wild View Dr 476,000 5 4 5186 215
3332 Muskrat Creek Dr 479,900 4 3 4492 50
3252 Sagewater Ct 484,000 4 3 4804 110
5920 Snowy Plover Ct 490,000 5 4 4268 294
5614 Cardinal Flower Ct 494,000 5 3 4872 274
5808 Stonewater Dr 498,500 5 3 4941 130
3247 Muskrat Creek Dr 502,755 4 4 4409 238
3508 Long Creek Dr 510,000 4 3 5111 102
3205 Muskrat Creek Dr 512,000 5 5 4700 272
5932 Snowy Plover Ct 515,000 4 4 4718 139
3161 Kingfisher Ct 515,000 4 4 4563 250
3527 Long Creek Dr 518,900 4 4 4654 45
3622 Copper Spring Dr 525,000 5 4 4870 175
3217 Muskrat Creek Dr 528,000 3 3 4700 219
3626 Wild View Dr 530,000 4 4 4798 44
3240 Muskrat Creek Dr 533,669 4 4 4489 164
5633 Evening Primrose Ln 534,000 4 4 5090 199
3420 Muskrat Creek Dr 534,000 5 5 4753 181
3503 Long Creek Dr 542,000 4 3 5212 63
3234 Muskrat Creek Dr 550,085 4 4 4409 184
3703 Copper Spring Dr 555,000 6 4 4780 109
3634 Copper Spring Dr 570,000 4 4 5527 27
3533 Wild View Dr 575,000 4 4 6005 144
5756 Round Rock Ct 615,000 6 5 5064 1
3323 Shallow Pond Dr 617,700 5 4 5520 51
3307 Shallow Pond Dr 655,000 5 5 4777 3
3614 Rocky Stream Dr 670,000 4 3 4878 1
6580 Rookery Rd 735,000 5 5 5246 123
3609 Shallow Pond Dr 780,000 4 5 4930 142
3342 Egret Ct 812,000 6 6 6667 38
3615 Shallow Pond Dr 895,000 5 5 4942 76
6421 Rookery Rd 920,000 4 5 6628 359
3633 Rocky Stream Dr 1,050,000 4 5 6126 222
High Price $  Low Price $   ADOM Median Price $ Avg Sales Price$ Sold Summary
1,050,000 276,000 134 484,000 514,555 61
Listings included in this report are selling at an average of 97% of listing price.  
Information deemed reliable but not guaranteed. MLS content and images Copyright 1995-2011, IRES LLC. All rights reserved.

Speak Your Mind

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Allison Klein - Realtor 2112 Brookwood Dr Fort Collins, CO 80525 Call or Text 970-818-6668
Allison Klein - Realtor